ネオジム磁石の磁気特性
材質記号 Grade |
残留磁束密度 Br |
保磁力 Hcb |
保磁力 Hcj |
最大エネルギー積 (BH)max |
耐熱温度 Working TEMP. |
||||
---|---|---|---|---|---|---|---|---|---|
kG | mT | kOe | kA/m | kOe | kA/m | MGOe | kJ/m3 | ||
N35 | 11.7-12.3 | 1170-1230 | ≧10.9 | ≧870 | ≧12 | ≧955 | 33-36 | 262-287 | ≦90℃ |
N38 | 12.2-12.6 | 1220-1260 | ≧10.9 | ≧870 | ≧12 | ≧955 | 35-39 | 282-310 | ≦90℃ |
N40 | 12.6-13.0 | 1260-1300 | ≧10.9 | ≧870 | ≧12 | ≧955 | 38-41 | 302-326 | ≦85℃ |
N42 | 12.9-13.3 | 1290-1330 | ≧10.9 | ≧870 | ≧12 | ≧955 | 40-43 | 318-342 | ≦85℃ |
N45 | 13.3-13.7 | 1330-1370 | ≧11.0 | ≧876 | ≧12 | ≧955 | 42-46 | 334-366 | ≦85℃ |
N48 | 13.7-14.1 | 1370-1410 | ≧11.0 | ≧876 | ≧12 | ≧955 | 45-49 | 355-390 | ≦80℃ |
N50 | 14.0-14.4 | 1400-1440 | ≧10.4 | ≧830 | ≧11 | ≧875 | 47-51 | 374-406 | ≦80℃ |
N52 | 14.3-14.8 | 1430-1480 | ≧10.4 | ≧830 | ≧11 | ≧875 | 49-53 | 390-422 | ≦75℃ |
N35H | 11.7-12.3 | 1170-1230 | ≧10.9 | ≧870 | ≧17 | ≧1353 | 33-36 | 262-287 | ≦130℃ |
N38H | 12.2-12.6 | 1220-1260 | ≧11.3 | ≧900 | ≧17 | ≧1353 | 35-39 | 282-310 | ≦130℃ |
N40H | 12.6-13.0 | 1260-1300 | ≧11.7 | ≧930 | ≧17 | ≧1353 | 38-41 | 302-326 | ≦120℃ |
N42H | 12.9-13.3 | 1290-1330 | ≧11.9 | ≧950 | ≧17 | ≧1353 | 40-43 | 318-342 | ≦120℃ |
N45H | 13.3-13.7 | 1330-1370 | ≧12.7 | ≧1011 | ≧17 | ≧1353 | 43-46 | 342-366 | ≦120℃ |
N48H | 13.7-14.1 | 1370-1410 | ≧12.6 | ≧1000 | ≧17 | ≧1353 | 45-49 | 355-390 | ≦120℃ |
N33SH | 11.4-11.8 | 1140-1180 | ≧10.4 | ≧830 | ≧20 | ≧1592 | 31-34 | 245-271 | ≦160℃ |
N35SH | 11.7-12.3 | 1170-1230 | ≧10.9 | ≧870 | ≧20 | ≧1592 | 33-36 | 262-287 | ≦160℃ |
N38SH | 12.2-12.6 | 1220-1260 | ≧11.3 | ≧900 | ≧20 | ≧1592 | 35-39 | 282-310 | ≦160℃ |
N40SH | 12.6-13.0 | 1260-1300 | ≧11.7 | ≧930 | ≧20 | ≧1592 | 38-41 | 302-326 | ≦150℃ |
N42SH | 12.9-13.3 | 1290-1330 | ≧11.9 | ≧950 | ≧20 | ≧1592 | 40-43 | 318-342 | ≦150℃ |
N45SH | 13.3-13.7 | 1330-1370 | ≧11.4 | ≧987 | ≧20 | ≧1592 | 43-46 | 342-366 | ≦150℃ |
N33UH | 11.4-11.8 | 1140-1180 | ≧10.4 | ≧830 | ≧25 | ≧1989 | 31-34 | 245-271 | ≦190℃ |
N35UH | 11.7-12.3 | 1170-1230 | ≧10.9 | ≧870 | ≧25 | ≧1989 | 33-36 | 262-287 | ≦180℃ |
N38UH | 12.2-12.6 | 1220-1260 | ≧11.3 | ≧900 | ≧25 | ≧1989 | 35-39 | 282-310 | ≦180℃ |
N40UH | 12.6-13.0 | 1260-1300 | ≧11.7 | ≧930 | ≧25 | ≧1990 | 38-41 | 302-326 | ≦180℃ |
N42UH | 12.9-13.3 | 1290-1330 | ≧11.9 | ≧950 | ≧25 | ≧1990 | 40-43 | 318-342 | ≦180℃ |
N30EH | 10.8-11.4 | 1080-1140 | ≧10.2 | ≧810 | ≧30 | ≧2387 | 28-31 | 223-247 | ≦210℃ |
N33EH | 11.4-11.8 | 1140-1180 | ≧10.4 | ≧830 | ≧30 | ≧2387 | 31-34 | 245-271 | ≦210℃ |
N35EH | 11.7-12.2 | 1170-1220 | ≧10.9 | ≧870 | ≧30 | ≧2387 | 33-36 | 262-287 | ≦205℃ |
N38EH | 12.2-12.6 | 1220-1260 | ≧11.3 | ≧900 | ≧30 | ≧2387 | 35-39 | 282-310 | ≦205℃ |
材質 記号 Grade |
残留磁束密度 Br | 耐熱温度 Working TEMP. |
|
---|---|---|---|
保磁力 Hcb | |||
保磁力 Hcj | |||
最大エネルギー積 (BH)max | |||
N35 | [Br]kG | [Br]mT | ≦90℃ |
11.7-12.3 | 1170-1230 | ||
[Hcb]kOe | [Hcb]kA/m | ||
≧10.9 | ≧870 | ||
[Hcj]kOe | [Hcj]kA/m | ||
≧12 | ≧955 | ||
MGOe | kJ/m3 | ||
33-36 | 262-287 | ||
N38 | [Br]kG | [Br]mT | ≦90℃ |
12.2-12.6 | 1220-1260 | ||
[Hcb]kOe | [Hcb]kA/m | ||
≧10.9 | ≧870 | ||
[Hcj]kOe | [Hcj]kA/m | ||
≧12 | ≧955 | ||
MGOe | kJ/m3 | ||
35-39 | 282-310 | ||
N40 | [Br]kG | [Br]mT | ≦85℃ |
12.6-13.0 | 1260-1300 | ||
[Hcb]kOe | [Hcb]kA/m | ||
≧10.9 | ≧870 | ||
[Hcj]kOe | [Hcj]kA/m | ||
≧12 | ≧955 | ||
MGOe | kJ/m3 | ||
38-41 | 302-326 | ||
N42 | [Br]kG | [Br]mT | ≦85℃ |
12.9-13.3 | 1290-1330 | ||
[Hcb]kOe | [Hcb]kA/m | ||
≧10.9 | ≧870 | ||
[Hcj]kOe | [Hcj]kA/m | ||
≧12 | ≧955 | ||
MGOe | kJ/m3 | ||
40-43 | 318-342 | ||
N45 | [Br]kG | [Br]mT | ≦85℃ |
13.3-13.7 | 1330-1370 | ||
[Hcb]kOe | [Hcb]kA/m | ||
≧11.0 | ≧876 | ||
[Hcj]kOe | [Hcj]kA/m | ||
≧12 | ≧955 | ||
MGOe | kJ/m3 | ||
42-46 | 334-366 | ||
N48 | [Br]kG | [Br]mT | ≦80℃ |
13.7-14.1 | 1370-1410 | ||
[Hcb]kOe | [Hcb]kA/m | ||
≧11.0 | ≧876 | ||
[Hcj]kOe | [Hcj]kA/m | ||
≧12 | ≧955 | ||
MGOe | kJ/m3 | ||
45-49 | 355-390 | ||
N50 | [Br]kG | [Br]mT | ≦80℃ |
14.0-14.4 | 1400-1440 | ||
[Hcb]kOe | [Hcb]kA/m | ||
≧10.4 | ≧830 | ||
[Hcj]kOe | [Hcj]kA/m | ||
≧11 | ≧875 | ||
MGOe | kJ/m3 | ||
47-51 | 374-406 | ||
N52 | [Br]kG | [Br]mT | ≦75℃ |
14.3-14.8 | 1430-1480 | ||
[Hcb]kOe | [Hcb]kA/m | ||
≧10.4 | ≧830 | ||
[Hcj]kOe | [Hcj]kA/m | ||
≧11 | ≧875 | ||
MGOe | kJ/m3 | ||
49-53 | 390-422 | ||
N35H | [Br]kG | [Br]mT | ≦130℃ |
11.7-12.3 | 1170-1230 | ||
[Hcb]kOe | [Hcb]kA/m | ||
≧10.9 | ≧870 | ||
[Hcj]kOe | [Hcj]kA/m | ||
≧17 | ≧1353 | ||
MGOe | kJ/m3 | ||
33-36 | 262-287 | ||
N38H | [Br]kG | [Br]mT | ≦130℃ |
12.2-12.6 | 1220-1260 | ||
[Hcb]kOe | [Hcb]kA/m | ||
≧11.3 | ≧900 | ||
[Hcj]kOe | [Hcj]kA/m | ||
≧17 | ≧1353 | ||
MGOe | kJ/m3 | ||
35-39 | 282-310 | ||
N40H | [Br]kG | [Br]mT | ≦120℃ |
12.6-13.0 | 1260-1300 | ||
[Hcb]kOe | [Hcb]kA/m | ||
≧11.7 | ≧930 | ||
[Hcj]kOe | [Hcj]kA/m | ||
≧17 | ≧1353 | ||
MGOe | kJ/m3 | ||
38-41 | 302-326 | ||
N42H | [Br]kG | [Br]mT | ≦120℃ |
12.9-13.3 | 1290-1330 | ||
[Hcb]kOe | [Hcb]kA/m | ||
≧11.9 | ≧950 | ||
[Hcj]kOe | [Hcj]kA/m | ||
≧17 | ≧1353 | ||
MGOe | kJ/m3 | ||
40-43 | 318-342 | ||
N45H | [Br]kG | [Br]mT | ≦120℃ |
13.3-13.7 | 1330-1370 | ||
[Hcb]kOe | [Hcb]kA/m | ||
≧12.7 | ≧1011 | ||
[Hcj]kOe | [Hcj]kA/m | ||
≧17 | ≧1353 | ||
MGOe | kJ/m3 | ||
43-46 | 342-366 | ||
N48H | [Br]kG | [Br]mT | ≦120℃ |
13.7-14.1 | 1370-1410 | ||
[Hcb]kOe | [Hcb]kA/m | ||
≧12.6 | ≧1000 | ||
[Hcj]kOe | [Hcj]kA/m | ||
≧17 | ≧1353 | ||
MGOe | kJ/m3 | ||
45-49 | 355-390 | ||
N33SH | [Br]kG | [Br]mT | ≦160℃ |
11.4-11.8 | 1140-1180 | ||
[Hcb]kOe | [Hcb]kA/m | ||
≧10.4 | ≧830 | ||
[Hcj]kOe | [Hcj]kA/m | ||
≧20 | ≧1592 | ||
MGOe | kJ/m3 | ||
31-34 | 245-271 | ||
N35SH | [Br]kG | [Br]mT | ≦160℃ |
11.7-12.3 | 1170-1230 | ||
[Hcb]kOe | [Hcb]kA/m | ||
≧10.9 | ≧870 | ||
[Hcj]kOe | [Hcj]kA/m | ||
≧20 | ≧1592 | ||
MGOe | kJ/m3 | ||
33-36 | 262-287 | ||
N38SH | [Br]kG | [Br]mT | ≦160℃ |
12.2-12.6 | 1220-1260 | ||
[Hcb]kOe | [Hcb]kA/m | ||
≧11.3 | ≧900 | ||
[Hcj]kOe | [Hcj]kA/m | ||
≧20 | ≧1592 | ||
MGOe | kJ/m3 | ||
35-39 | 282-310 | ||
N40SH | [Br]kG | [Br]mT | ≦150℃ |
12.6-13.0 | 1260-1300 | ||
[Hcb]kOe | [Hcb]kA/m | ||
≧11.7 | ≧930 | ||
[Hcj]kOe | [Hcj]kA/m | ||
≧20 | ≧1592 | ||
MGOe | kJ/m3 | ||
38-41 | 302-326 | ||
N42SH | [Br]kG | [Br]mT | ≦150℃ |
12.9-13.3 | 1290-1330 | ||
[Hcb]kOe | [Hcb]kA/m | ||
≧11.9 | ≧950 | ||
[Hcj]kOe | [Hcj]kA/m | ||
≧20 | ≧1592 | ||
MGOe | kJ/m3 | ||
40-43 | 318-342 | ||
N45SH | [Br]kG | [Br]mT | ≦150℃ |
13.3-13.7 | 1330-1370 | ||
[Hcb]kOe | [Hcb]kA/m | ||
≧11.4 | ≧987 | ||
[Hcj]kOe | [Hcj]kA/m | ||
≧20 | ≧1592 | ||
MGOe | kJ/m3 | ||
43-46 | 342-366 | ||
N33UH | [Br]kG | [Br]mT | ≦190℃ |
11.4-11.8 | 1140-1180 | ||
[Hcb]kOe | [Hcb]kA/m | ||
≧10.4 | ≧830 | ||
[Hcj]kOe | [Hcj]kA/m | ||
≧25 | ≧1989 | ||
MGOe | kJ/m3 | ||
31-34 | 245-271 | ||
N35UH | [Br]kG | [Br]mT | ≦180℃ |
11.7-12.3 | 1170-1230 | ||
[Hcb]kOe | [Hcb]kA/m | ||
≧10.9 | ≧870 | ||
[Hcj]kOe | [Hcj]kA/m | ||
≧25 | ≧1989 | ||
MGOe | kJ/m3 | ||
33-36 | 262-287 | ||
N38UH | [Br]kG | [Br]mT | ≦180℃ |
12.2-12.6 | 1220-1260 | ||
[Hcb]kOe | [Hcb]kA/m | ||
≧11.3 | ≧900 | ||
[Hcj]kOe | [Hcj]kA/m | ||
≧25 | ≧1989 | ||
MGOe | kJ/m3 | ||
35-39 | 282-310 | ||
N40UH | [Br]kG | [Br]mT | ≦180℃ |
12.6-13.0 | 1260-1300 | ||
[Hcb]kOe | [Hcb]kA/m | ||
≧11.7 | ≧930 | ||
[Hcj]kOe | [Hcj]kA/m | ||
≧25 | ≧1990 | ||
MGOe | kJ/m3 | ||
38-41 | 302-326 | ||
N42UH | [Br]kG | [Br]mT | ≦180℃ |
12.9-13.3 | 1290-1330 | ||
[Hcb]kOe | [Hcb]kA/m | ||
≧11.9 | ≧950 | ||
[Hcj]kOe | [Hcj]kA/m | ||
≧25 | ≧1990 | ||
MGOe | kJ/m3 | ||
40-43 | 318-342 | ||
N30EH | [Br]kG | [Br]mT | ≦210℃ |
10.8-11.4 | 1080-1140 | ||
[Hcb]kOe | [Hcb]kA/m | ||
≧10.2 | ≧810 | ||
[Hcj]kOe | [Hcj]kA/m | ||
≧30 | ≧2387 | ||
MGOe | kJ/m3 | ||
28-31 | 223-247 | ||
N33EH | [Br]kG | [Br]mT | ≦210℃ |
11.4-11.8 | 1140-1180 | ||
[Hcb]kOe | [Hcb]kA/m | ||
≧10.4 | ≧830 | ||
[Hcj]kOe | [Hcj]kA/m | ||
≧30 | ≧2387 | ||
MGOe | kJ/m3 | ||
31-34 | 245-271 | ||
N35EH | [Br]kG | [Br]mT | ≦205℃ |
11.7-12.2 | 1170-1220 | ||
[Hcb]kOe | [Hcb]kA/m | ||
≧10.9 | ≧870 | ||
[Hcj]kOe | [Hcj]kA/m | ||
≧30 | ≧2387 | ||
MGOe | kJ/m3 | ||
33-36 | 262-287 | ||
N38EH | [Br]kG | [Br]mT | ≦205℃ |
12.2-12.6 | 1220-1260 | ||
[Hcb]kOe | [Hcb]kA/m | ||
≧11.3 | ≧900 | ||
[Hcj]kOe | [Hcj]kA/m | ||
≧30 | ≧2387 | ||
MGOe | kJ/m3 | ||
35-39 | 282-310 |
表中のWorking Temp.(使用可能温度)はφ10x5mm円柱型の場合です。
磁石形状やサイズによって耐熱温度は変わりますので、ご注意ください。