サマコバ磁石の磁気特性
材質 Materials |
材質記号 Grade |
残留磁束密度 Br |
保磁力 Hcb |
保磁力 Hcj |
最大エネルギー積 (BH)max |
耐熱温度 Working TEMP. |
||||
---|---|---|---|---|---|---|---|---|---|---|
kG | mT | kOe | kA/m | kOe | kA/m | MGOe | kJ/m3 | |||
SmCo 1:5 | SC18 | 8.4-9.0 | 840-900 | 8.3-8.8 | 660-700 | ≧15 | ≧1194 | 16-19 | 127-151 | ≦275℃ |
SC20 | 8.9-9.4 | 890-940 | 8.5-9.2 | 676-732 | ≧15 | ≧1194 | 19-21 | 150-167 | ≦275℃ | |
SC22 | 9.2-9.6 | 920-960 | 8.9-9.5 | 710-756 | ≧15 | ≧1194 | 20-23 | 160-183 | ≦275℃ | |
SC24 | 9.6-10.0 | 960-1000 | 9.2-9.9 | 730-788 | ≧15 | ≧1194 | 22-25 | 175-199 | ≦275℃ | |
SmCo 2:17 | SS26M | 10.2-10.5 | 1020-1050 | 8.5-9.8 | 676-780 | 12-18 | 955-1433 | 24-26 | 191-207 | ≦300℃ |
SS28M | 10.3-10.8 | 1030-1080 | 8.5-10.0 | 676-796 | 12-18 | 955-1433 | 26-28 | 207-220 | ≦300℃ | |
SS30M | 10.8-11.0 | 1080-1100 | 8.5-10.5 | 676-835 | 12-18 | 955-1433 | 28-30 | 220-240 | ≦300℃ | |
SS32M | 11.0-11.3 | 1100-1130 | 8.5-10.7 | 676-852 | 12-18 | 955-1433 | 29-32 | 230-255 | ≦300℃ | |
SS24 | 9.5-10.2 | 950-1020 | 8.7-9.6 | 692-764 | ≧18 | ≧1433 | 22-24 | 175-191 | ≦330℃ | |
SS26 | 10.2-10.5 | 1020-1050 | 9.4-10.0 | 748-796 | ≧18 | ≧1433 | 24-26 | 191-207 | ≦330℃ | |
SS28 | 10.3-10.8 | 1030-1080 | 9.5-10.2 | 756-812 | ≧18 | ≧1433 | 26-28 | 207-220 | ≦330℃ | |
SS30 | 10.8-11.0 | 1080-1100 | 9.9-10.5 | 788-835 | ≧18 | ≧1433 | 28-30 | 220-240 | ≦330℃ | |
SS32 | 11.0-11.3 | 1100-1130 | 10.2-10.8 | 812-860 | ≧18 | ≧1433 | 29-32 | 230-255 | ≦330℃ | |
SS24H | 9.5-10.2 | 950-1020 | 8.7-9.6 | 692-764 | ≧25 | ≧1990 | 22-24 | 175-191 | ≦350℃ | |
SS26H | 10.2-10.5 | 1020-1050 | 9.4-10.0 | 748-796 | ≧25 | ≧1990 | 24-26 | 191-207 | ≦350℃ | |
SS28H | 10.3-10.8 | 1030-1080 | 9.5-10.2 | 756-812 | ≧25 | ≧1990 | 26-28 | 207-220 | ≦350℃ | |
SS30H | 10.8-11.0 | 1080-1100 | 9.9-10.5 | 788-835 | ≧25 | ≧1990 | 28-30 | 220-240 | ≦350℃ | |
SS32H | 11.0-11.3 | 1100-1130 | 10.2-10.8 | 812-860 | ≧25 | ≧1990 | 29-32 | 230-255 | ≦350℃ |
材質 記号 Grade |
残留磁束密度 Br | 耐熱温度 Working TEMP. |
|
---|---|---|---|
保磁力 Hcb | |||
保磁力 Hcj | |||
最大エネルギー積 (BH)max | |||
SC18 SmCo 1:15 | [Br]kG | [Br]mT | ≦275℃ |
8.4-9.0 | 840-900 | ||
[Hcb]kOe | [Hcb]kA/m | ||
8.3-8.8 | 660-700 | ||
[Hcj]kOe | [Hcj]kA/m | ||
≧15 | ≧1194 | ||
MGOe | kJ/m3 | ||
16-19 | 127-151 | ||
SC20 SmCo 1:15 | [Br]kG | [Br]mT | ≦275℃ |
8.9-9.4 | 890-940 | ||
[Hcb]kOe | [Hcb]kA/m | ||
8.5-9.2 | 676-732 | ||
[Hcj]kOe | [Hcj]kA/m | ||
≧15 | ≧1194 | ||
MGOe | kJ/m3 | ||
19-21 | 150-167 | ||
SC22 SmCo 1:15 | [Br]kG | [Br]mT | ≦275℃ |
9.2-9.6 | 920-960 | ||
[Hcb]kOe | [Hcb]kA/m | ||
8.9-9.5 | 710-756 | ||
[Hcj]kOe | [Hcj]kA/m | ||
≧15 | ≧1194 | ||
MGOe | kJ/m3 | ||
20-23 | 160-183 | ||
SC24 SmCo 1:15 | [Br]kG | [Br]mT | ≦275℃ |
9.6-10.0 | 960-1000 | ||
[Hcb]kOe | [Hcb]kA/m | ||
9.2-9.9 | 730-788 | ||
[Hcj]kOe | [Hcj]kA/m | ||
≧15 | ≧1194 | ||
MGOe | kJ/m3 | ||
22-25 | 175-199 | ||
SS26M SmCo 2:17 | [Br]kG | [Br]mT | ≦300℃ |
10.2-10.5 | 1020-1050 | ||
[Hcb]kOe | [Hcb]kA/m | ||
8.5-9.8 | 676-780 | ||
[Hcj]kOe | [Hcj]kA/m | ||
12-18 | 955-1433 | ||
MGOe | kJ/m3 | ||
24-26 | 191-207 | ||
SS28M SmCo 2:17 | [Br]kG | [Br]mT | ≦300℃ |
10.3-10.8 | 1030-1080 | ||
[Hcb]kOe | [Hcb]kA/m | ||
8.5-10.0 | 676-796 | ||
[Hcj]kOe | [Hcj]kA/m | ||
12-18 | 955-1433 | ||
MGOe | kJ/m3 | ||
26-28 | 207-220 | ||
SS30M SmCo 2:17 | [Br]kG | [Br]mT | ≦300℃ |
10.8-11.0 | 1080-1100 | ||
[Hcb]kOe | [Hcb]kA/m | ||
8.5-10.5 | 676-835 | ||
[Hcj]kOe | [Hcj]kA/m | ||
12-18 | 955-1433 | ||
MGOe | kJ/m3 | ||
28-30 | 220-240 | ||
SS32M SmCo 2:17 | [Br]kG | [Br]mT | ≦300℃ |
11.0-11.3 | 1100-1130 | ||
[Hcb]kOe | [Hcb]kA/m | ||
8.5-10.7 | 676-852 | ||
[Hcj]kOe | [Hcj]kA/m | ||
12-18 | 955-1433 | ||
MGOe | kJ/m3 | ||
29-32 | 230-255 | ||
SS24 SmCo 2:17 | [Br]kG | [Br]mT | ≦330℃ |
9.5-10.2 | 950-1020 | ||
[Hcb]kOe | [Hcb]kA/m | ||
8.7-9.6 | 692-764 | ||
[Hcj]kOe | [Hcj]kA/m | ||
≧18 | ≧1433 | ||
MGOe | kJ/m3 | ||
22-24 | 175-191 | ||
SS26 SmCo 2:17 | [Br]kG | [Br]mT | ≦330℃ |
10.2-10.5 | 1020-1050 | ||
[Hcb]kOe | [Hcb]kA/m | ||
9.4-10.0 | 748-796 | ||
[Hcj]kOe | [Hcj]kA/m | ||
≧18 | ≧1433 | ||
MGOe | kJ/m3 | ||
24-26 | 191-207 | ||
SS28 SmCo 2:17 | [Br]kG | [Br]mT | ≦330℃ |
10.3-10.8 | 1030-1080 | ||
[Hcb]kOe | [Hcb]kA/m | ||
9.5-10.2 | 756-812 | ||
[Hcj]kOe | [Hcj]kA/m | ||
≧18 | ≧1433 | ||
MGOe | kJ/m3 | ||
26-28 | 207-220 | ||
SS30 SmCo 2:17 | [Br]kG | [Br]mT | ≦330℃ |
10.8-11.0 | 1080-1100 | ||
[Hcb]kOe | [Hcb]kA/m | ||
9.9-10.5 | 788-835 | ||
[Hcj]kOe | [Hcj]kA/m | ||
≧18 | ≧1433 | ||
MGOe | kJ/m3 | ||
28-30 | 220-240 | ||
SS32 SmCo 2:17 | [Br]kG | [Br]mT | ≦330℃ |
11.0-11.3 | 1100-1130 | ||
[Hcb]kOe | [Hcb]kA/m | ||
10.2-10.8 | 812-860 | ||
[Hcj]kOe | [Hcj]kA/m | ||
≧18 | ≧1433 | ||
MGOe | kJ/m3 | ||
29-32 | 230-255 | ||
SS24H SmCo 2:17 | [Br]kG | [Br]mT | ≦350℃ |
9.5-10.2 | 950-1020 | ||
[Hcb]kOe | [Hcb]kA/m | ||
8.7-9.6 | 692-764 | ||
[Hcj]kOe | [Hcj]kA/m | ||
≧25 | ≧1990 | ||
MGOe | kJ/m3 | ||
22-24 | 175-191 | ||
SS26H SmCo 2:17 | [Br]kG | [Br]mT | ≦350℃ |
10.2-10.5 | 1020-1050 | ||
[Hcb]kOe | [Hcb]kA/m | ||
9.4-10.0 | 748-796 | ||
[Hcj]kOe | [Hcj]kA/m | ||
≧25 | ≧1990 | ||
MGOe | kJ/m3 | ||
24-26 | 191-207 | ||
SS28H SmCo 2:17 | [Br]kG | [Br]mT | ≦350℃ |
10.3-10.8 | 1030-1080 | ||
[Hcb]kOe | [Hcb]kA/m | ||
9.5-10.2 | 756-812 | ||
[Hcj]kOe | [Hcj]kA/m | ||
≧25 | ≧1990 | ||
MGOe | kJ/m3 | ||
26-28 | 207-220 | ||
SS30H SmCo 2:17 | [Br]kG | [Br]mT | ≦350℃ |
10.8-11.0 | 1080-1100 | ||
[Hcb]kOe | [Hcb]kA/m | ||
9.9-10.5 | 788-835 | ||
[Hcj]kOe | [Hcj]kA/m | ||
≧25 | ≧1990 | ||
MGOe | kJ/m3 | ||
28-30 | 220-240 | ||
SS32H SmCo 2:17 | [Br]kG | [Br]mT | ≦350℃ |
11.0-11.3 | 1100-1130 | ||
[Hcb]kOe | [Hcb]kA/m | ||
10.2-10.8 | 812-860 | ||
[Hcj]kOe | [Hcj]kA/m | ||
≧25 | ≧1990 | ||
MGOe | kJ/m3 | ||
29-32 | 230-255 |
表中のWorking Temp.(使用可能温度)はφ10x5mm円柱型の場合です。
磁石形状やサイズによって耐熱温度は変わりますので、ご注意ください。